Are you up for a little challenge?
Let's try something new, shall we? By the end of the year, I'd like to have at least one reader in every country on Earth. This community of readers is large and strong enough that I think we can make it happen, together.
As of this month, people from 95 countries around the globe read the Weekly Filet. That leaves us with a couple more to reach. Here's how you can help:
- Have a look at the list of countries below. Know someone in a country that yet has to record its first Weekly Filet reader? Invite them to sign up by sending this special link to them.
- You are a Weekly Filet reader and your own country is marked as π? Let me know so I can fix the mistake. The reason for this is that I don't have country data for all readers.
I will ask each first reader from a new country to share a few recommendations so that we'll all benefit and discover new things from these countries.
The List
As we go into this challenge, we need to find readers in 100 countries. The largest countries with not a single Weekly Filet reader are DR Congo, Iran and Tanzania. (Updated list here)
ππΎ | China | ππΌ | India |
ππΌ | United States | π | Indonesia |
π | Pakistan | ππΎ | Nigeria |
π | Brazil | ππΎ | Bangladesh |
ππ½ | Russia | ππΏ | Mexico |
π | Japan | ππΌ | Ethiopia |
ππ» | Philippines | ππ½ | Egypt |
ππ» | Vietnam | π | DR Congo |
π | Iran | ππΌ | Turkey |
ππΌ | Germany | ππ» | France |
π | United Kingdom | ππ½ | Thailand |
ππΌ | South Africa | π | Tanzania |
ππ» | Italy | π | Myanmar |
ππΌ | South Korea | ππΏ | Colombia |
ππΌ | Kenya | ππΌ | Spain |
ππ» | Argentina | ππΎ | Algeria |
π | Sudan | ππ» | Uganda |
π | Iraq | ππ» | Ukraine |
ππ½ | Canada | π | Poland |
ππΏ | Morocco | π | Uzbekistan |
π | Saudi Arabia | ππ» | Peru |
π | Angola | π | Afghanistan |
ππΎ | Malaysia | π | Mozambique |
ππΏ | Ghana | π | Yemen |
ππΎ | CΓ΄te d'Ivoire | π | Nepal |
ππΌ | Venezuela | π | Madagascar |
ππ» | Australia | π | North Korea |
ππΎ | Cameroon | π | Niger |
ππΎ | Sri Lanka | ππΎ | Burkina Faso |
π | Malawi | π | Mali |
ππΏ | Chile | π | Kazakhstan |
ππΏ | Romania | ππΎ | Zambia |
ππΎ | Syria | π | Ecuador |
ππΎ | Netherlands | ππΌ | Senegal |
π | Guatemala | π | Chad |
π | Somalia | ππ» | Cambodia |
π | Zimbabwe | π | South Sudan |
π | Rwanda | π | Guinea |
π | Burundi | π | Benin |
ππΌ | Bolivia | π | Tunisia |
π | Haiti | ππΎ | Belgium |
π | Jordan | π | Cuba |
ππ½ | Dominican Republic | ππΏ | Czechia |
ππ» | Sweden | ππ» | Greece |
ππΌ | Portugal | ππΎ | Azerbaijan |
ππΏ | Hungary | ππΎ | Israel |
ππ» | Honduras | π | Tajikistan |
ππ» | United Arab Emirates | π | Belarus |
π | Papua New Guinea | ππΎ | Austria |
ππΏ | Switzerland | π | Sierra Leone |
π | Togo | π | Paraguay |
π | Laos | π | Libya |
π | El Salvador | ππΎ | Serbia |
ππ½ | Lebanon | π | Kyrgyzstan |
π | Nicaragua | ππΌ | Bulgaria |
π | Turkmenistan | ππ½ | Denmark |
π | Congo | π | Central African Republic |
π | Finland | ππ» | Singapore |
ππΎ | Norway | ππ» | Slovakia |
π | Palestine | ππΌ | Costa Rica |
ππΌ | New Zealand | π | Ireland |
ππΎ | Kuwait | π | Liberia |
π | Oman | π | Panama |
π | Mauritania | ππΌ | Croatia |
π | Georgia | π | Eritrea |
π | Uruguay | ππΌ | Mongolia |
ππΏ | Bosnia and Herzegovina | π | Armenia |
ππ» | Lithuania | π | Albania |
π | Qatar | π | Jamaica |
π | Moldova | π | Namibia |
π | Gambia | π | Botswana |
π | Gabon | π | Lesotho |
ππΏ | Slovenia | ππΏ | Latvia |
ππ» | North Macedonia | π | Guinea-Bissau |
π | Equatorial Guinea | ππ» | Bahrain |
π | Trinidad and Tobago | π | Estonia |
π | East Timor | π | Mauritius |
π | Eswatini | π | Djibouti |
ππ» | Cyprus | π | Fiji |
π | Comoros | π | Bhutan |
π | Guyana | π | Solomon Islands |
ππ½ | Luxembourg | π | Montenegro |
π | Suriname | π | Cape Verde |
π | Malta | ππΎ | Belize |
π | Brunei | π | Bahamas |
π | Maldives | ππ½ | Iceland |
π | Vanuatu | π | Barbados |
π | SΓ£o TomΓ© and PrΓncipe | π | Samoa |
π | Saint Lucia | π | Kiribati |
ππ» | Grenada | π | St. Vincent and the Grenadines |
π | Micronesia | π | Tonga |
π | Antigua and Barbuda | ππ» | Seychelles |
π | Andorra | π | Dominica |
π | Marshall Islands | π | Saint Kitts and Nevis |
π | Liechtenstein | π | Monaco |
π | San Marino | π | Palau |
π | Nauru | π | Tuvalu |
π | Vatican City |
Again, here's how you can help:
- Know someone in a country marked as π? Invite them to sign up by sending this special link to them.
- Is your own country marked as π? Let me know so I can fix the mistake.
Can we make it by the end of 2022? Let's try.
β David π
About the data (if you're a nerd like me)
When people sign up to the Weekly Filet, the country they are currently in gets recorded based on their IP address. That's what I'm using as the closest available proxy for the list you see above. There are a number of factors that make this proxy differ from reality.
- When people use a VPN or are travelling, the country that gets recorded is not the country they live in.
- Sometimes, for technical reasons, no country is recorded at all.
- I'm not using realtime data, so some people who signed up recently but are no longer reading are still included.
For most of the countries on the list, this doesn't really matter. For the purposes of this challenge, we're only interested in whether there is at least one reader per country. Most countries have dozens, some have hundreds or even thousands of readers, so we can be pretty sure one of them is correct. It's sketchy only for those countries with only one or a handful of readers. The best way to fix this...is to get at least dozens of readers from each country π Β